In = 101 A
2 Nm
| Anzahl Klemmstellen je Pol | Anschlussart |
|---|---|
| 4 | Steckklemmanschluss |
| 1 | Schraubanschluss |
| Maximale Anzahl Leiter je Klemmstelle | Leiterquerschnitt min. | Leiterquerschnitt max. | Leiterart | Leiterform | Leitermaterial |
|---|---|---|---|---|---|
| 1 | 1,5 mm² | 4 mm² | eindrähtig, feindrähtig | rund | Cu |
| Maximale Anzahl Leiter je Klemmstelle | Leiterquerschnitt min. | Leiterquerschnitt max. | Leiterart | Leiterform | Leitermaterial |
|---|---|---|---|---|---|
| 4 | 1,5 mm² | 2,5 mm² | eindrähtig | rund | Cu |
| 1 | 1,5 mm² | 25 mm² | feindrähtig | rund | Cu |
| 3 | 4 mm² | 6 mm² | eindrähtig | rund | Cu |
| 1 | 10 mm² | 10 mm² | eindrähtig | rund | Cu |
| 1 | 16 mm² | 25 mm² | mehrdrähtig | rund | Cu |
43 mm
86 mm
30 mm
0,054 kg
26001206
4012591111344
E-No 822 994 579
1
85371098
DYNAMIC: EC001284 - Single- and multi-pole terminal strip
ETIM-4.0: EC001284 - Single- and multi-pole terminal strip
ETIM-5.0: EC001284 - Single- and multi-pole terminal strip
ETIM-6.0: EC001284 - Single- and multi-pole terminal strip
ETIM-7.0: EC001284 - Single- and multi-pole terminal strip
FIXCONNECT-PE- und N-Klemme FC PN 10, Befestigung auf Tragschienen Hutprofil 35 mm, je 1 x 25 mm² und 4 x 4 mm²