| Bemessungsisolationsspannung | Spannungsform |
|---|---|
| Ui = 690 V | a.c. |
In = 75 A
4
Nein
2 Nm
| Anzahl Klemmstellen je Pol | Anschlussart |
|---|---|
| 32 | Steckklemmanschluss |
| 8 | Schraubanschluss |
| Maximale Anzahl Leiter je Klemmstelle | Leiterquerschnitt min. | Leiterquerschnitt max. | Leiterart | Leiterform | Leitermaterial |
|---|---|---|---|---|---|
| 1 | 1,5 mm² | 4 mm² | eindrähtig, feindrähtig | rund | Cu |
| Maximale Anzahl Leiter je Klemmstelle | Leiterquerschnitt min. | Leiterquerschnitt max. | Leiterart | Leiterform | Leitermaterial |
|---|---|---|---|---|---|
| 4 | 1,5 mm² | 2,5 mm² | eindrähtig | rund | Cu |
| 1 | 1,5 mm² | 25 mm² | feindrähtig | rund | Cu |
| 3 | 4 mm² | 6 mm² | eindrähtig | rund | Cu |
| 1 | 10 mm² | 10 mm² | eindrähtig | rund | Cu |
| 1 | 16 mm² | 25 mm² | mehrdrähtig | rund | Cu |
Befestigungsmaterial
Geschützte Installation
35 °C
-5 °C bis +40 °C
≤ 50 % bei 40 °C, ≤ 100 % bei 25 °C
0,42 kg
DIN EN IEC 61439-3
68000038
4012591104131
E-No 822 901 479
1
85371098
DYNAMIC: EC001284 - Single- and multi-pole terminal strip
ETIM-4.0: EC001284 - Single- and multi-pole terminal strip
ETIM-5.0: EC001284 - Single- and multi-pole terminal strip
ETIM-6.0: EC001284 - Single- and multi-pole terminal strip
ETIM-7.0: EC001284 - Single- and multi-pole terminal strip
PE- und N-Klemme, FIXCONNECT-Klemmentechnik, 8 x 25 mm², 32 x 4 mm²