| Rated insulation voltage | Voltage type |
|---|---|
| Ui = 690 V | a.c. |
In = 75 A
4
No
| Number of clamping units per pole | Connection type |
|---|---|
| 32 | Plug-in terminal connection |
| 8 | Screw connection |
| Maximum number of conductors clamping units each | Conductor cross-section min. | Conductor cross-section max. | Conductor cross section | Conductor type | Conductor material |
|---|---|---|---|---|---|
| 1 | 1.5 mm² | 4 mm² | solid, flexible | round | Cu |
| Maximum number of conductors clamping units each | Conductor cross-section min. | Conductor cross-section max. | Conductor cross section | Conductor type | Conductor material |
|---|---|---|---|---|---|
| 4 | 1.5 mm² | 2.5 mm² | solid | round | Cu |
| 1 | 1.5 mm² | 25 mm² | flexible | round | Cu |
| 3 | 4 mm² | 6 mm² | solid | round | Cu |
| 1 | 10 mm² | 10 mm² | solid | round | Cu |
| 1 | 16 mm² | 25 mm² | stranded | round | Cu |
Yes
Yes
0.39 kg
61000732
4012591106647
1
85381000
Small-type distribution board with 18 modules per row
PE and N terminal using FIXCONNECT push-in terminal technology. From 1.5 mm² to 4 mm² for solid and flexible copper conductors as push-in terminals. Clamping‑yoke screw terminals from 1.5 mm² to 25 mm² with wire protection and protection against self‑loosening for solid, stranded, and flexible copper conductors. Suitable for installation in HENSEL KV small distribution boards.
For small-type distribution boxes with 18 modules per row and KV empty box. Each PE and N 8 x 25 mm² and 32 x 4 mm².