| Rated insulation voltage | Voltage type |
|---|---|
| Ui = 690 V | a.c. |
In = 101 A
No
| Number of clamping units per pole | Connection type |
|---|---|
| 4 | Plug-in terminal connection |
| 1 | Screw connection |
| Maximum number of conductors clamping units each | Conductor cross-section min. | Conductor cross-section max. | Conductor cross section | Conductor type | Conductor material |
|---|---|---|---|---|---|
| 1 | 1.5 mm² | 4 mm² | solid, flexible | round | Cu |
| Maximum number of conductors clamping units each | Conductor cross-section min. | Conductor cross-section max. | Conductor cross section | Conductor type | Conductor material |
|---|---|---|---|---|---|
| 4 | 1.5 mm² | 2.5 mm² | solid | round | Cu |
| 1 | 1.5 mm² | 25 mm² | flexible | round | Cu |
| 3 | 4 mm² | 6 mm² | solid | round | Cu |
| 1 | 10 mm² | 10 mm² | solid | round | Cu |
| 1 | 16 mm² | 25 mm² | stranded | round | Cu |
Yes
Yes
0.049 kg
61000725
4012591106586
1
85381000
small-type distribution boards with 3 modules
PE and N terminal in FIXCONNECT push-in terminal technology. From 1.5 mm² to 4 mm² for solid and flexible copper conductors as push-in terminals. Terminal connections from 1.5 mm² to 25 mm² with wire protection and protection against self-loosening for solid, stranded and flexible copper conductors. Suitable for installation in HENSEL KV small distribution boards.
For small distribution boxes with 3 modules. Each PE and N 1 x 25 mm² and 4 x 4 mm².