In = 101 A
2 Nm
| Number of clamping units per pole | Connection type |
|---|---|
| 4 | Plug-in terminal connection |
| 1 | Screw connection |
| Maximum number of conductors clamping units each | Conductor cross-section min. | Conductor cross-section max. | Conductor cross section | Conductor type | Conductor material |
|---|---|---|---|---|---|
| 1 | 1.5 mm² | 4 mm² | solid, flexible | round | Cu |
| Maximum number of conductors clamping units each | Conductor cross-section min. | Conductor cross-section max. | Conductor cross section | Conductor type | Conductor material |
|---|---|---|---|---|---|
| 4 | 1.5 mm² | 2.5 mm² | solid | round | Cu |
| 1 | 1.5 mm² | 25 mm² | flexible | round | Cu |
| 3 | 4 mm² | 6 mm² | solid | round | Cu |
| 1 | 10 mm² | 10 mm² | solid | round | Cu |
| 1 | 16 mm² | 25 mm² | stranded | round | Cu |
43 mm
86 mm
30 mm
0.054 kg
26001206
4012591111344
1
85371098
DYNAMIC: EC001284 - Single- and multi-pole terminal strip
ETIM-4.0: EC001284 - Single- and multi-pole terminal strip
ETIM-5.0: EC001284 - Single- and multi-pole terminal strip
ETIM-6.0: EC001284 - Single- and multi-pole terminal strip
ETIM-7.0: EC001284 - Single- and multi-pole terminal strip
FIXCONNECT PE and N terminal block FC PN 10, mounting on 35 mm DIN rail (top-hat profile), each: 1 x 25 mm² and 4 x 4 mm²