| Rated insulation voltage | Voltage type |
|---|---|
| Ui = 690 V | a.c. |
In = 75 A
2 Nm
| Number of clamping units per pole | Connection type |
|---|---|
| 8 | Plug-in terminal connection |
| 2 | Screw connection |
| Maximum number of conductors clamping units each | Conductor cross-section min. | Conductor cross-section max. | Conductor cross section | Conductor type | Conductor material |
|---|---|---|---|---|---|
| 1 | 1.5 mm² | 4 mm² | solid, flexible | round | Cu |
| Maximum number of conductors clamping units each | Conductor cross-section min. | Conductor cross-section max. | Conductor cross section | Conductor type | Conductor material |
|---|---|---|---|---|---|
| 4 | 1.5 mm² | 2.5 mm² | solid | round | Cu |
| 1 | 1.5 mm² | 25 mm² | flexible | round | Cu |
| 3 | 4 mm² | 6 mm² | solid | round | Cu |
| 1 | 10 mm² | 10 mm² | solid | round | Cu |
| 1 | 16 mm² | 25 mm² | stranded | round | Cu |
fastening material
Indoor installation
35 °C
-5 °C up to +40 °C
≤ 50 % at 40 °C, ≤ 100 % at 25 °C
0.107 kg
DIN EN IEC 61439-3
26001223
4012591105565
1
85371098
DYNAMIC: EC001284 - Single- and multi-pole terminal strip
ETIM-4.0: EC001284 - Single- and multi-pole terminal strip
ETIM-5.0: EC001284 - Single- and multi-pole terminal strip
ETIM-6.0: EC001284 - Single- and multi-pole terminal strip
ETIM-7.0: EC001284 - Single- and multi-pole terminal strip
FIXCONNECT PE and N terminal FC PN 20, mounting on 35 mm top-hat DIN rail, each with 2 x 25 mm² and 8 x 4 mm²