In = 101 A
2 Nm
| Jumlah titik kontak per kutub | Tipe konektor |
|---|---|
| 8 | Sambungan terminal plug-in |
| 2 | Konektor tipe sekrup |
| Jumlah konduktor maksimal per titik kontak | Luas penampang konduktor min. | Luas penampang konduktor maks. | Tipe konduktor | Bentuk konduktor | Bahan konduktor |
|---|---|---|---|---|---|
| 1 | 1.5 mm² | 4 mm² | serabut tunggal, kawat halus | bulat | Cu |
| Jumlah konduktor maksimal per titik kontak | Luas penampang konduktor min. | Luas penampang konduktor maks. | Tipe konduktor | Bentuk konduktor | Bahan konduktor |
|---|---|---|---|---|---|
| 4 | 1.5 mm² | 2.5 mm² | serabut tunggal | bulat | Cu |
| 1 | 1.5 mm² | 25 mm² | kawat halus | bulat | Cu |
| 3 | 4 mm² | 6 mm² | serabut tunggal | bulat | Cu |
| 1 | 10 mm² | 10 mm² | serabut tunggal | bulat | Cu |
| 1 | 16 mm² | 25 mm² | stranded | bulat | Cu |
43 mm
86 mm
30 mm
0.054 kg
26001203
4012591111351
1
85371098
DYNAMIC: EC001284 - Single- and multi-pole terminal strip
ETIM-4.0: EC001284 - Single- and multi-pole terminal strip
ETIM-5.0: EC001284 - Single- and multi-pole terminal strip
ETIM-6.0: EC001284 - Single- and multi-pole terminal strip
ETIM-7.0: EC001284 - Single- and multi-pole terminal strip
Terminal FIXCONNECT FC L 10, pemasangan pada rel DIN profil topi 35 mm, 2 x 25 mm² dan 8 x 4 mm²