| Tegangan insulasi pengenal | Bentuk gelombang tegangan |
|---|---|
| Ui = 690 V | a.c. |
In = 101 A
2 Nm
| Jumlah titik kontak per kutub | Tipe konektor |
|---|---|
| 24 | Sambungan terminal plug-in |
| 6 | Konektor tipe sekrup |
| Jumlah konduktor maksimal per titik kontak | Luas penampang konduktor min. | Luas penampang konduktor maks. | Tipe konduktor | Bentuk konduktor | Bahan konduktor |
|---|---|---|---|---|---|
| 1 | 1.5 mm² | 4 mm² | serabut tunggal, kawat halus | bulat | Cu |
| Jumlah konduktor maksimal per titik kontak | Luas penampang konduktor min. | Luas penampang konduktor maks. | Tipe konduktor | Bentuk konduktor | Bahan konduktor |
|---|---|---|---|---|---|
| 4 | 1.5 mm² | 2.5 mm² | serabut tunggal | bulat | Cu |
| 1 | 1.5 mm² | 25 mm² | kawat halus | bulat | Cu |
| 3 | 4 mm² | 6 mm² | serabut tunggal | bulat | Cu |
| 1 | 10 mm² | 10 mm² | serabut tunggal | bulat | Cu |
| 1 | 16 mm² | 25 mm² | stranded | bulat | Cu |
Material pemasangan
Instalasi dengan perlindungan
35 °C
-5 °C sampai +40 °C
≤ 50 % pada 40°C, ≤ 100 % pada 25°C
0.162 kg
DIN EN IEC 61439-3
68000102
4012591105510
1
85371098
DYNAMIC: EC001284 - Single- and multi-pole terminal strip
ETIM-4.0: EC001284 - Single- and multi-pole terminal strip
ETIM-5.0: EC001284 - Single- and multi-pole terminal strip
ETIM-6.0: EC001284 - Single- and multi-pole terminal strip
ETIM-7.0: EC001284 - Single- and multi-pole terminal strip
Terminal PE, sistem terminal FIXCONNECT, 6 x 25 mm², 24 x 4 mm²