| Nominell isolationsspänning | Spänningsform |
|---|---|
| Ui = 690 V | a.c. |
In = 101 A
nej
| Antal anslutningspunkter per pol | Anslutningstyp |
|---|---|
| 8 | Anslutning till singel- och multipolplint |
| 2 | Skruvanslutning |
| Max antal ledare per anslutningspunkt | Ledartvärsnitt min. | Ledartvärsnitt max. | Typ av ledare | Ledarform | Ledarmaterial |
|---|---|---|---|---|---|
| 1 | 1.5 mm² | 4 mm² | enkeltrådig, fintrådig | rund | Cu |
| Max antal ledare per anslutningspunkt | Ledartvärsnitt min. | Ledartvärsnitt max. | Typ av ledare | Ledarform | Ledarmaterial |
|---|---|---|---|---|---|
| 4 | 1.5 mm² | 2.5 mm² | enkeltrådig | rund | Cu |
| 1 | 1.5 mm² | 25 mm² | fintrådig | rund | Cu |
| 3 | 4 mm² | 6 mm² | enkeltrådig | rund | Cu |
| 1 | 10 mm² | 10 mm² | enkeltrådig | rund | Cu |
| 1 | 16 mm² | 25 mm² | flertrådig | rund | Cu |
ja
ja
0.096 kg
61000728
4012591106616
E 21 923 66
1
85381000
Liten fördelare med 9 modulplatser
PE and N terminals in FIXCONNECT push-in terminal technology. From 1.5 mm² to 4 mm² for solid and flexible copper conductors as push-in terminals. Clamping-yoke terminals from 1.5 mm² to 25 mm² with wire protection and protection against self-loosening for solid, stranded and flexible copper conductors. Suitable for installation in HENSEL KV small distribution boards.
For small distribution boxes with 9 modules. Each PE and N 2 x 25 mm² and 8 x 4 mm².