| Nominell isolationsspänning | Spänningsform |
|---|---|
| Ui = 690 V | a.c. |
In = 75 A
2 Nm
| Antal anslutningspunkter per pol | Anslutningstyp |
|---|---|
| 8 | Anslutning till singel- och multipolplint |
| 2 | Skruvanslutning |
| Max antal ledare per anslutningspunkt | Ledartvärsnitt min. | Ledartvärsnitt max. | Typ av ledare | Ledarform | Ledarmaterial |
|---|---|---|---|---|---|
| 1 | 1.5 mm² | 4 mm² | enkeltrådig, fintrådig | rund | Cu |
| Max antal ledare per anslutningspunkt | Ledartvärsnitt min. | Ledartvärsnitt max. | Typ av ledare | Ledarform | Ledarmaterial |
|---|---|---|---|---|---|
| 4 | 1.5 mm² | 2.5 mm² | enkeltrådig | rund | Cu |
| 1 | 1.5 mm² | 25 mm² | fintrådig | rund | Cu |
| 3 | 4 mm² | 6 mm² | enkeltrådig | rund | Cu |
| 1 | 10 mm² | 10 mm² | enkeltrådig | rund | Cu |
| 1 | 16 mm² | 25 mm² | flertrådig | rund | Cu |
Infästningsmaterial
Skyddad installation
35 °C
-5 °C upp till +40 °C
≤ 50 % vid 40°C, ≤ 100 % vid 25°C
0.107 kg
IEC 61439-3
26001223
4012591105565
1
85371098
DYNAMIC: EC001284 - Single- and multi-pole terminal strip
ETIM-4.0: EC001284 - Single- and multi-pole terminal strip
ETIM-5.0: EC001284 - Single- and multi-pole terminal strip
ETIM-6.0: EC001284 - Single- and multi-pole terminal strip
ETIM-7.0: EC001284 - Single- and multi-pole terminal strip
FIXCONNECT PE and N terminal FC PN 20, mounting on 35 mm top-hat DIN rail, each with 2 x 25 mm² and 8 x 4 mm²